Science on Tap is a weekly Friday afternoon social where members of the Martinos community gather to eat, maybe have a libation or two, and get to know each other’s work a little better. Every meeting features a 10 to 15 minute talk by a Martinos employee about their latest research, including work in progress, or not yet published efforts, followed by informal discussion over chips, guac and sweets!
The videos below show many of these presentations, and thus open a window onto the cutting-edge research under way at the Martinos Center.
Seminar Organizers:
- Katherine Maina (03/2022 – present)
- Emma Johnston (2023 – present)
If you’re interested in presenting your work at an upcoming Science on Tap seminar, email the seminar organizers.
Past Presentations
2024 Science on Tap Speakers
Date | Speaker | Title |
---|---|---|
January 5th | Dakota (Jiawen) Fan | Characterizing fMRI signatures of systemic physiology in healthy aging |
January 19th | Shreyas Brahmavar | Using Deep Learning for Non-Invasive Molecular Profiling of Brain Metastases from MR Imaging |
January 26th | Michael Dezube | Harnessing Python to Process Millions of Rows in an Instant. A Case Study with All Home Values in Massachusetts |
February 2nd | Andre Vanderkouwe | Tracoline: A Shared Instrument for Head Motion Tracking in Bays 1 and 4 |
February 9th | Katy Maina | Valentine’s Day Quiz |
February 16th | Anirudh Wodeyar | Delimiting and Tracking Brain Electrophysiology |
February 23rd | Penghui Du | The organization of human cerebral cortex estimated by functional PET-FDG: the promise and controversy of “metabolic connectivity” |
March 15th | Wen Shi | Localization of Epileptogenic Zone Using EEG |
March 22nd | Ting Gong | The Quest for Microstructural Biomarkers in Brain Development |
March 29th | Shakeeb Habash | Non-invasive Cerebral Hemodynamic Monitoring in a Porcine Cardiac Arrest Model |
April 5th | Katy Maina | Junior Scientists: How do we inspire the youth community? |
April 19th | Hunki Kwon | Toward Enhancing Cognitive Function in Epilepsy |
April 26th | Meher Juttukonda | Three things you should know about sickle cell disease (& unsolicited advice for aspiring scientists) |
September 6th | Bruce Rosen | New adventures coming to a Martinos Center near you! |
September 13th | Moritz Blumenthal | Self-supervised learning for improved calibrationless radial real-time MRI with NLINV-Net |
September 20th | Emma Yeon | An animated cartoon video on NMR and fMRI for high-school students" |
September 27th | Jeff Short | Leveraging the Tenets of Rapid Prototyping for Any Project |
October 4th | Sai Abitha Srinivas | Gradient Free Frequency Encoded MRI |
October 11th | Lilianne Mujica-Parodi | Neuroblox: a new software platform for multiscale computational modeling of neural circuits and their regulation |
October 18th | Eman Akam Baxter | Finding Nemo’s Secret: Why Zebrafish Heal While We Scar After Heart Attacks |
October 25th | Vladimir Ivkovic | |
November 1st | Domenic Minicucci | |
November 8th | Lidia Gomez Cid | |
November 15th | Malte Hoffmann | |
November 22nd | Katy Maina | Science on Tap Thanksgiving Quiz |
December 6th | Ekim Lou | |
December 13th | Francesca Marturano | |
December 20th | Dagoberto Pulido |
2023 Science on Tap Speakers
Date | Speaker | Title |
---|---|---|
January 20th | Sarah King | Interviewing Survivors of Intimate Partner Violence about Brain Injury: A Comparison of Two Tools |
January 27th | Laura Lewis | Multimodal imaging of brain dynamics across sleep and wakefulness |
February 3rd | Caroline Magnain | Postmortem Brain Imaging by Optical Coherence Tomography/Microscopy: Application to the Infant Brainstem |
February 10th | Ganesh Babulal | The Importance of Diversity in Clinical Research |
February 24th | Shahrokh Abbasi-Rad | Ultra High Field MRI and its challenges: a 7T-FLAIR experience |
March 3rd | Bin Deng | Shed some light on breast cancer imaging |
March 10th | Barnaly Rashid | Exploring the associations between cardio-metabolic risk, functional connectivity, and cognition |
March 17th | Giorgio Bonmassar | Advancing neuroimaging in new uncharted directions: A system for fMRI and Diving Research/Hyperbaric Medicine |
March 24th | Matt Rosen & Eugenio Iglesias | The Center for Machine Learning |
March 31st | David Hike | High Resolution fMRI at 14T in awake mice using implanted RF coils |
April 7th | Jon Tamir | Deep Generative Physical Models for MRI Reconstruction |
April 14th | Rangaprakash Deshpande | Functional imaging of the spinal cord: why it matters |
April 21st | Katy Maina | Science on Tap Spring Quiz |
April 28th | Malte Hoffmann | Upgrade your neuroimage analysis: skull-stripping with SynthStrip |
May 5th | Junfeng Wang | Site-specific labeling of nanobodies for disease imaging |
May 12th | Clas Linnman | Phantom limbs and phantom sounds, a mix of Dr House, the Free Engergy Principle, and how I built a tinnitus treatment device in my basement |
May 19th | Yohan Jun | Self-Supervised Learning for Rapid Quantitative MRI |
May 26th | WiS collab (Pride Month) | |
September 8th | Aaron Purchase | Portable MRI: a journey from spaceflight to the NICU |
September 15th | Divya Varadarajan | Measuring individual artery BOLD response to visual stimuli in humans with multi-echo single-vessel functional MRI at 7T |
September 22nd | Christopher Bridge | Open Standards for Clinic-Ready AI in Medical Image Analysis |
September 29th | Anastasia Yendiki | The center for Large-scale Imaging of Neural Circuits (LINC): new frontiers in mapping the human connectome |
October 13th | Dagoberto Pulido | Interpretable Machine Learning in Microscopy Pathology |
October 20th | Katy Maina | Halloween Quiz |
October 27th | Nikou Damestani | The Hitchhiker’s Guide to Imaging Blood Flow in the Brain During Typical Aging |
November 3rd | Mason Cleavland | A Deep Learning Algorithm for Fully Automated Volumetric Measurement of Meningioma Burden” |
November 17th | Patricia Musolino | Gene therapy of vascular neurodegenerative diseases |
December 1st | Shohei Fujita | |
December 8th | Tiango Goncalves | |
December 15th | Kathleen Larson |
2022 Science on Tap Speakers
Date | Speaker | Title |
---|---|---|
April 22nd | Nikou Damestani Daniel Gomez | Cerebrovascular changes during typical aging Properties of fast BOLD fMRI responses in veins and parenchyma |
April 29th | Robert Barry | 3 Things You Didn’t Know About Spinal Cord Imaging |
May 20th | Dylan Hughes & Erendira Xenia Garcia Pallares | An Introduction to Women in Science @ Martinos |
May 27th | Meher Juttukonda | To perfusion and beyond with arterial spin labeling MRI |
June 3rd | Dylan Hughes | The Genetics of Adolescent Psychopathology And the Underdog of Neuroscience |
June 10th | Josue Llamas Rodriguez | Vulnerability of Entorhinal Subfields to Neurofibrillary Tangles in Preclinical Alzheimer’s Disease |
June 18th | Paulina Knight | Magnetic Resonance Spectroscopy in Chronic Pain |
July 15th | Grant Hartung | Can realistic models of brain vasculature inform fMRI? |
July 22nd | Nikou Damestani | The Grand Martinos Summer Quiz |
September 16th | Bruce Rosen | A few Martinos Center Updates and a Challenge |
September 23rd | Women in Science @ Martinos | The Martinos Center Summer Symposium |
September 30th | Juan Iglesias Gonzalez | Robust AI for large-scale analysis of heterogeneous clinical brain MRI: Implementation in FreeSurfer |
October 7th | MGB Smartsheets Team | An Introduction to Smartsheets |
October 14th | Sam Schoerning | Digital privacy |
October 21st | Hanne Vanduffel | 3D printing of passive shim configurations |
October 28th | Updates on the Martinos Center Startup Development Program | |
November 4th | Michael VanElzakker | The current State of Long Covid research |
November 11th | Katy Maina and Nikou Damestani | The Grand Martinos Thanksgiving Quiz |
November 18th | Ikbeom Jang | Multiscale structural mapping of Alzheimer’s disease neurodegeneration and neuropathology |
December 2nd | Nikou Damestani, Adam Khay and Divya Varadarajan & Women in Science @ Martinos | Inclusive Language Across the Research Pipeline |
December 9th | Mainak Jas | OPM-MEG: The present and the future |
Video
View the Science on Tap YouTube playlist here.