Table 1: B1 map parameters for Siemens Trio 3.0 T.
Parameter | Value |
Base sequence | gre_succ_flip |
Total acquisition time | 0 min 44 s |
TR | 2.4 ms |
Bandwidth | 1070 Hz/pixel |
TE | 1.13 ms |
Flip angle | 2 and 6 degrees |
Orientation | Sagittal |
Phase enc. direction | A >> P |
Partitions |
128 (x 0.75) |
FoV read | 320 mm |
FoV phase | 100 % |
Partition thickness | 1.33 mm |
Base resolution | 128 |
Phase resolution | 75 % |
Slice resolution | 75 % |
Dimension | 3D |
Asymmetric echo | Off |
RF pulse type | Fast |
Gradient mode | Fast |
Excitation | Non-sel. |
Additional parameters:
Slab group = 1; Slabs = 1; Averages = 1; Filter = None; Coil Elements =
HE/BC; Reconstruction = Magnitude; Fat Suppression = None; Water Suppression
= None; Measurements = 1; Phase Partial Fourier = Off; Slice Partial Fourier
= Off; Filter = Raw filter; Series = Ascending; Echo Spacing = ? ms; RF Spoiling
= checked.